perm filename DIR[0,BGB]2 blob sn#115067 filedate 1974-08-13 generic text, type T, neo UTF8
13-AUG-74  0718		      LAST WRITTEN
FILNAM  EXT    P PN   SIZE   DATE      TIME  PRO  OFF   LAST DUMPED

ARMCAM	CAM  DATBGB     10  28-FEB-74  0539  000      03-JUL-74 P333>
PUMP1	B3D  DATBGB    2.8  10-MAY-74  0853  000      03-JUL-74 P333>
PUMP2	B3D  DATBGB    2.9  10-MAY-74  0853  000      03-JUL-74 P333>
A1	TMP  DATBGB   10.2  01-JUL-74  2106  000
CNVERT	FAI  DATBGB    1.1  25-MAY-74  0515  000      03-JUL-74 P333>
A2	TMP  DATBGB   10.2  01-JUL-74  2106  000
A3	TMP  DATBGB   10.2  01-JUL-74  2106  000
A4	TMP  DATBGB   10.2  01-JUL-74  2106  000
PUMP0	CAM  DATBGB     10  11-MAY-74  2352  000      03-JUL-74 P333>
TMP1	CAM  DATBGB     10  11-MAY-74  2352  000      03-JUL-74 P333>
A5	TMP  DATBGB   10.2  01-JUL-74  2107  000
A6	TMP  DATBGB   10.2  01-JUL-74  2107  000
A7	TMP  DATBGB   10.2  01-JUL-74  2107  000
HEAD	GEO  DATBGB    128  22-MAY-74  0759  000      03-JUL-74 P333>
BASE	GEO  DATBGB    128  23-APR-74  1200  000      03-JUL-74 P333>
A8	TMP  DATBGB   10.2  01-JUL-74  2107  000
DUMMY	     DATBGB     12  28-JAN-74  0656  000      03-JUL-74 P333>
A9	TMP  DATBGB   10.2  01-JUL-74  2107  000
ROBOT	B3D  DATBGB    2.1  10-MAY-74  1319  000      03-JUL-74 P333>
SCIDOL	GEO  DATBGB    384  01-MAR-74  0113  000      03-JUL-74 P333>
SCIHIP	GEO  DATBGB    384  05-MAR-74  2353  000      03-JUL-74 P333>
HIP0	B3D  DATBGB    6.4  01-MAR-74  0113  000      03-JUL-74 P333>
A10	TMP  DATBGB   10.2  01-JUL-74  2107  000
A11	TMP  DATBGB   10.2  01-JUL-74  2107  000
CNVERT	REL  DATBGB    437  31-MAY-74  0608  400
HIP1	B3D  DATBGB    8.0  01-MAR-74  0113  000      03-JUL-74 P333>
A12	TMP  DATBGB   10.2  01-JUL-74  2107  000
A13	TMP  DATBGB   10.2  01-JUL-74  2107  000
LOCAM	CAM  DATBGB     10  05-MAR-74  2358  000      03-JUL-74 P333>
RUNNER	B3D  DATBGB    2.1  07-MAY-74  0911  000      03-JUL-74 P333>
A14	TMP  DATBGB   10.2  01-JUL-74  2108  000
A15	TMP  DATBGB   10.2  01-JUL-74  2108  000
SHIP	B3D  DATBGB    7.9  02-APR-74  0451  000      03-JUL-74 P333>
SCI	GEO  DATBGB    384  11-APR-74  1220  000      03-JUL-74 P333>
A16	TMP  DATBGB   10.2  01-JUL-74  2108  000
HUT	B3D  DATBGB    368  14-FEB-74  0034  000      03-JUL-74 P333>
DODECA	B3D  DATBGB    222  06-MAY-74  0845  000      03-JUL-74 P333>
JACK	B3D  DATBGB    512  14-FEB-74  0034  000      03-JUL-74 P333>
TABLE	B3D  DATBGB    128  14-FEB-74  0034  000      03-JUL-74 P333>
ARM	B3D  DATBGB    3.8  10-MAY-74  0650  000      03-JUL-74 P333>
STAR	B3D  DATBGB    256  14-FEB-74  0034  000      03-JUL-74 P333>
BLK	B3D  DATBGB    128  14-FEB-74  0034  000      03-JUL-74 P333>
VB	B3D  DATBGB    3.6  14-FEB-74  0034  000      03-JUL-74 P333>
BUG	B3D  DATBGB    2.0  14-FEB-74  0034  000      03-JUL-74 P333>
TTABLE	B3D  DATBGB    344  14-FEB-74  0034  000      03-JUL-74 P333>
A17	TMP  DATBGB   10.2  01-JUL-74  2108  000
A18	TMP  DATBGB   10.2  01-JUL-74  2108  000
A19	TMP  DATBGB   10.2  01-JUL-74  2108  000
HEDGE	B3D  DATBGB    368  14-FEB-74  0034  000      03-JUL-74 P333>
PLANE	B3D  DATBGB    963  14-FEB-74  0034  000      03-JUL-74 P333>
PLANES	B3D  DATBGB    1.8  14-FEB-74  0034  000      03-JUL-74 P333>
A20	TMP  DATBGB   10.2  01-JUL-74  2108  000
A21	TMP  DATBGB   10.2  01-JUL-74  2109  000
A22	TMP  DATBGB   10.2  01-JUL-74  2109  000
A23	TMP  DATBGB   10.2  01-JUL-74  2109  000
A24	TMP  DATBGB   10.2  01-JUL-74  2109  000
A25	TMP  DATBGB   10.2  01-JUL-74  2109  000
A26	TMP  DATBGB   10.2  01-JUL-74  2109  000
A27	TMP  DATBGB   10.2  01-JUL-74  2109  000
A28	TMP  DATBGB   10.2  01-JUL-74  2109  000
A29	TMP  DATBGB   10.2  01-JUL-74  2109  000
A30	TMP  DATBGB   10.2  01-JUL-74  2110  000
N1	TMP  DATBGB   10.2  01-JUL-74  2110  000
N2	TMP  DATBGB   10.2  01-JUL-74  2110  000
N3	TMP  DATBGB   10.2  01-JUL-74  2110  000
N4	TMP  DATBGB   10.2  01-JUL-74  2110  000
N5	TMP  DATBGB   10.2  01-JUL-74  2110  000
DIR	     DATBGB    1.7  31-MAY-74  0712  000      03-JUL-74 P333>
HIP0	TMP  DATBGB   10.2  13-AUG-74  0553  000
HIP1	TMP  DATBGB   10.2  13-AUG-74  0553  000
HIP2	TMP  DATBGB   10.2  13-AUG-74  0553  000
HIP3	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP4	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP5	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP6	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP7	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP8	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP9	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP10	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP11	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP12	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP13	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP14	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP15	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP16	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP17	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP18	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP19	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP20	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP21	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP22	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP23	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP24	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP25	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP26	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP27	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP28	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP29	TMP  DATBGB   10.2  13-AUG-74  0554  000
HIP30	TMP  DATBGB   10.2  13-AUG-74  0555  000
HIP31	TMP  DATBGB   10.2  13-AUG-74  0555  000
HIP32	TMP  DATBGB   10.2  13-AUG-74  0555  000
HIP33	TMP  DATBGB   10.2  13-AUG-74  0555  000
HIP34	TMP  DATBGB   10.2  13-AUG-74  0555  000
HIP35	TMP  DATBGB   10.2  13-AUG-74  0555  000
SPUD	STP  DATBGB   40.4  16-JUL-74  0622  000      29-JUL-74 P353>
STRECH	STP  DATBGB   20.2  16-JUL-74  0622  000      29-JUL-74 P353>
WINK	STP  DATBGB   18.0  16-JUL-74  0623  000      29-JUL-74 P353>
PUMP0	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP1	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP2	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP3	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP4	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP5	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP6	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP7	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP8	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP9	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP10	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP11	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP12	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP13	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP14	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP15	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP16	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP17	TMP  DATBGB   10.2  13-AUG-74  0556  000
PUMP18	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP19	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP20	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP21	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP	B3D  DATBGB    2.9  31-MAY-74  0812  000      03-JUL-74 P333>
TOP	B3D  DATBGB    2.9  31-MAY-74  0813  000      03-JUL-74 P333>
TMP3	B3D  DATBGB    6.0  31-MAY-74  0813  000      03-JUL-74 P333>
PMP3	B3D  DATBGB    6.2  31-MAY-74  0813  000      03-JUL-74 P333>
TOP2	B3D  DATBGB    2.7  31-MAY-74  0813  000      03-JUL-74 P333>
PMP4	B3D  DATBGB    5.7  31-MAY-74  0813  000      03-JUL-74 P333>
TOP3	B3D  DATBGB    2.8  31-MAY-74  0813  000      03-JUL-74 P333>
HACKER	B3D  DATBGB    4.8  01-JUN-74  0945  000      03-JUL-74 P333>
PUMP	CRE  DATBGB   23.3  01-JUN-74  1406  000      03-JUL-74 P333>
HIP	CRE  DATBGB   18.8  01-JUN-74  1406  000      03-JUL-74 P333>
HDG	CRE  DATBGB    8.5  01-JUN-74  1407  000      03-JUL-74 P333>
PUMPFA	CRE  DATBGB    1.0  01-JUN-74  1407  000      03-JUL-74 P333>
QBALL	CRE  DATBGB    3.2  01-JUN-74  1407  000      03-JUL-74 P333>
PUMP0	CRE  DATBGB    2.0  01-JUN-74  1407  000      03-JUL-74 P333>
HIBALL	CRE  DATBGB    5.7  01-JUN-74  1407  000      03-JUL-74 P333>
LOBALL	CRE  DATBGB    5.6  01-JUN-74  1407  000      03-JUL-74 P333>
PMP3	CRE  DATBGB    917  01-JUN-74  1407  000      03-JUL-74 P333>
PUMP22	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP23	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP24	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP25	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP26	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP27	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP28	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP29	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP30	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP31	TMP  DATBGB   10.2  13-AUG-74  0557  000
PUMP32	TMP  DATBGB   10.2  13-AUG-74  0558  000
PUMP33	TMP  DATBGB   10.2  13-AUG-74  0558  000
PUMP34	TMP  DATBGB   10.2  13-AUG-74  0558  000
PUMP35	TMP  DATBGB   10.2  13-AUG-74  0558  000
PUMP36	TMP  DATBGB   10.2  13-AUG-74  0558  000
DOL	CRE  DATBGB   23.3  13-AUG-74  0601  000
HORSE	CRE  DATBGB   68.9  13-AUG-74  0601  000
HUT	CRE  DATBGB    5.3  13-AUG-74  0602  000
HUTT	CRE  DATBGB   14.5  13-AUG-74  0602  000
TOOFEM	STP  DATBGB   23.8  13-AUG-74  0659  000
CNVERT	DMP  DATBGB   16.9  01-JUL-74  2334  000      15-JUL-74 P344>
HHIP2	PLT  DATBGB    1.2  25-JUL-74  0823  000      04-AUG-74 P357>
BETTER	STP  DATBGB   13.3  13-AUG-74  0659  000
P0	TMP  DATBGB    8.7  09-JUL-74  1021  000
JIP	STP  DATBGB   24.5  13-AUG-74  0700  000
P1	TMP  DATBGB    8.7  09-JUL-74  1022  000
P2	TMP  DATBGB    8.7  09-JUL-74  1023  000
SPACE	STP  DATBGB   39.0  13-AUG-74  0701  000
P3	TMP  DATBGB    8.7  09-JUL-74  1024  000
P4	TMP  DATBGB    8.7  09-JUL-74  1024  000
P5	TMP  DATBGB    8.7  09-JUL-74  1025  000
P6	TMP  DATBGB    8.7  09-JUL-74  1025  000
P7	TMP  DATBGB    8.7  09-JUL-74  1025  000
P8	TMP  DATBGB    8.7  09-JUL-74  1026  000
P9	TMP  DATBGB    8.7  09-JUL-74  1026  000
P10	TMP  DATBGB    8.7  09-JUL-74  1026  000
HHIP1	PLT  DATBGB    1.1  25-JUL-74  0810  000      04-AUG-74 P357>
	TOTAL=1669.6

Z	     GEMBGB    128  24-MAY-74  0646  000      03-JUL-74 P333>
REVEAL	FAI  GEMBGB    2.8  06-MAR-74  2359  000      03-JUL-74 P333>
Q	     GEMBGB    128  08-JUN-74  0007  000      03-JUL-74 P333>
LAB	CAM  GEMBGB     10  17-MAY-74  0441  000      03-JUL-74 P333>
LSPSTR	FAI  GEMBGB    256  01-MAR-74  0117  000      03-JUL-74 P333>
Q	DO   GEMBGB    128  03-APR-74  0329  000      03-JUL-74 P333>
UPPER	B3D  GEMBGB    1.4  17-MAY-74  0442  000      03-JUL-74 P333>
SLICE	FAI  GEMBGB    3.2  03-MAR-74  0525  000      03-JUL-74 P333>
MN	     GEMBGB    2.0  11-MAY-74  1643  000      03-JUL-74 P333>
DIRB3D	     GEMBGB    877  13-AUG-74  0607  000
GEOMED	FAI  GEMBGB   14.5  07-JUN-74  0518  000      03-JUL-74 P333>
TORUS	B3D  GEMBGB    850  05-JUN-74  2245  000      03-JUL-74 P333>
B1	GEM  GEMBGB    2.1  13-AUG-74  0622  000
EULER	OLD  GEMBGB   11.0  13-MAY-74  0711  000      03-JUL-74 P333>
TMP	PLT  GEMBGB    254  09-JUL-74  0004  000      22-JUL-74 P349>
TMP	CAM  GEMBGB     10  04-JUN-74  0815  000      03-JUL-74 P333>
G	DMP  GEMBGB   33.9  31-JUL-74  0330  000      11-AUG-74 P359>
OCCULT	OLD  GEMBGB   12.8  07-MAY-74  0719  000      03-JUL-74 P333>
BIN	FAI  GEMBGB    7.0  24-MAY-74  0624  000      03-JUL-74 P333>
PMP1	GEM  GEMBGB    1.0  13-AUG-74  0648  000
B2	GEM  GEMBGB    2.5  13-AUG-74  0622  000
GEOMED	REL  GEMBGB    8.0  31-JUL-74  0327  400
UTILTY	REL  GEMBGB    5.2  31-JUL-74  0327  400
UTILTY	FAI  GEMBGB   13.8  07-JUN-74  2343  000      03-JUL-74 P333>
ROOF	B3D  GEMBGB    1.7  17-MAY-74  0516  000      03-JUL-74 P333>
TENSOR	SAI  GEMBGB    1.0  07-MAY-74  0719  000      03-JUL-74 P333>
QQQ	DO   GEMBGB    128  23-MAR-74  2357  000      03-JUL-74 P333>
EUCLID	FAI  GEMBGB    8.6  04-JUN-74  0652  000      03-JUL-74 P333>
OCCULT	FAI  GEMBGB   16.6  25-JUN-74  2353  000      03-JUL-74 P333>
TRUSS	B3D  GEMBGB    102  17-MAY-74  0454  000      03-JUL-74 P333>
EULER	FAI  GEMBGB   10.8  07-JUN-74  0558  000      03-JUL-74 P333>
B4	GEM  GEMBGB    2.3  13-AUG-74  0622  000
TORII	B3D  GEMBGB    1.6  13-MAY-74  0728  000      03-JUL-74 P333>
QQ	DO   GEMBGB    128  01-MAR-74  0119  000      03-JUL-74 P333>
OTRUSS	B3D  GEMBGB    2.7  17-MAY-74  0457  000      03-JUL-74 P333>
TRUSSS	B3D  GEMBGB    4.6  17-MAY-74  0510  000      03-JUL-74 P333>
LAMP	B3D  GEMBGB    195  17-MAY-74  0552  000      03-JUL-74 P333>
B9	GEM  GEMBGB    1.0  13-AUG-74  0623  000
GEOMED	HDR  GEMBGB    1.7  01-MAR-74  0120  000      03-JUL-74 P333>
EULER	REL  GEMBGB    5.0  31-JUL-74  0328  400
TMP2	B3D  GEMBGB    1.4  20-MAY-74  0243  000      03-JUL-74 P333>
EUCLID	REL  GEMBGB    3.2  31-JUL-74  0328  400
B13	GEM  GEMBGB    2.3  13-AUG-74  0623  000
TMP2	PLT  GEMBGB    659  28-MAY-74  0035  000      03-JUL-74 P333>
OCCULT	REL  GEMBGB    7.6  31-JUL-74  0328  400
BIN	REL  GEMBGB    3.3  31-JUL-74  0329  400
B3	GEM  GEMBGB    2.4  13-AUG-74  0622  000
B18	GEM  GEMBGB    2.2  13-AUG-74  0623  000
B5	GEM  GEMBGB    2.1  13-AUG-74  0622  000
B6	GEM  GEMBGB    1.9  13-AUG-74  0622  000
B7	GEM  GEMBGB    1.6  13-AUG-74  0622  000
B22	GEM  GEMBGB    2.1  13-AUG-74  0623  000
B8	GEM  GEMBGB    1.2  13-AUG-74  0623  000
B10	GEM  GEMBGB    1.4  13-AUG-74  0623  000
B11	GEM  GEMBGB    1.8  13-AUG-74  0623  000
B12	GEM  GEMBGB    2.2  13-AUG-74  0623  000
B27	GEM  GEMBGB    1.5  13-AUG-74  0623  000
B14	GEM  GEMBGB    2.5  13-AUG-74  0623  000
B15	GEM  GEMBGB    2.5  13-AUG-74  0623  000
B16	GEM  GEMBGB    2.4  13-AUG-74  0623  000
B31	GEM  GEMBGB    2.2  13-AUG-74  0623  000
B17	GEM  GEMBGB    2.3  13-AUG-74  0623  000
B19	GEM  GEMBGB    1.9  13-AUG-74  0623  000
B20	GEM  GEMBGB    1.9  13-AUG-74  0623  000
B21	GEM  GEMBGB    1.9  13-AUG-74  0623  000
B36	GEM  GEMBGB    2.2  13-AUG-74  0624  000
B23	GEM  GEMBGB    2.1  13-AUG-74  0623  000
B24	GEM  GEMBGB    2.1  13-AUG-74  0623  000
B25	GEM  GEMBGB    1.9  13-AUG-74  0623  000
B26	GEM  GEMBGB    1.6  13-AUG-74  0623  000
B28	GEM  GEMBGB    1.7  13-AUG-74  0623  000
B29	GEM  GEMBGB    2.1  13-AUG-74  0623  000
B30	GEM  GEMBGB    2.2  13-AUG-74  0623  000
B32	GEM  GEMBGB    2.0  13-AUG-74  0623  000
B33	GEM  GEMBGB    1.9  13-AUG-74  0623  000
B34	GEM  GEMBGB    2.2  13-AUG-74  0624  000
B35	GEM  GEMBGB    2.2  13-AUG-74  0624  000
TMP	V2D  GEMBGB    828  13-AUG-74  0638  000
TMP	TMP  GEMBGB   10.2  13-AUG-74  0638  000
SCI	GEO  GEMBGB    384  13-AUG-74  0647  000
PMP2	GEM  GEMBGB    1.3  13-AUG-74  0648  000
PMP3	GEM  GEMBGB    1.3  13-AUG-74  0648  000
PMP4	GEM  GEMBGB    1.3  13-AUG-74  0648  000
PMP5	GEM  GEMBGB    1.2  13-AUG-74  0648  000
PMP6	GEM  GEMBGB    1.4  13-AUG-74  0648  000
PMP7	GEM  GEMBGB    1.2  13-AUG-74  0648  000
PMP8	GEM  GEMBGB    1.0  13-AUG-74  0648  000
PMP9	GEM  GEMBGB    1.0  13-AUG-74  0648  000
PMP10	GEM  GEMBGB    828  13-AUG-74  0648  000
PMP11	GEM  GEMBGB    892  13-AUG-74  0649  000
PMP12	GEM  GEMBGB    1.1  13-AUG-74  0649  000
PMP13	GEM  GEMBGB    988  13-AUG-74  0649  000
PMP14	GEM  GEMBGB   1020  13-AUG-74  0649  000
PMP15	GEM  GEMBGB    1.0  13-AUG-74  0649  000
PMP16	GEM  GEMBGB    988  13-AUG-74  0649  000
PMP17	GEM  GEMBGB    1.1  13-AUG-74  0649  000
MKVID	FAI  GEMBGB    6.2  21-MAY-74  0245  000      03-JUL-74 P333>
PMP18	GEM  GEMBGB    1.2  13-AUG-74  0649  000
PMP19	GEM  GEMBGB    1.2  13-AUG-74  0649  000
PMP20	GEM  GEMBGB    1.1  13-AUG-74  0649  000
PMP21	GEM  GEMBGB    1.2  13-AUG-74  0649  000
PMP22	GEM  GEMBGB    1.4  13-AUG-74  0649  000
PMP23	GEM  GEMBGB    1.1  13-AUG-74  0649  000
PMP24	GEM  GEMBGB    1.4  13-AUG-74  0649  000
PMP25	GEM  GEMBGB    1.3  13-AUG-74  0649  000
PMP26	GEM  GEMBGB   1020  13-AUG-74  0649  000
PMP27	GEM  GEMBGB   1020  13-AUG-74  0649  000
PMP28	GEM  GEMBGB    1.1  13-AUG-74  0649  000
PMP29	GEM  GEMBGB    988  13-AUG-74  0649  000
PMP30	GEM  GEMBGB    1.0  13-AUG-74  0649  000
PMP31	GEM  GEMBGB    1.0  13-AUG-74  0649  000
PMP32	GEM  GEMBGB    956  13-AUG-74  0650  000
PMP33	GEM  GEMBGB    956  13-AUG-74  0650  000
PMP34	GEM  GEMBGB    860  13-AUG-74  0650  000
PMP35	GEM  GEMBGB    1.2  13-AUG-74  0650  000
PMP36	GEM  GEMBGB    956  13-AUG-74  0650  000
	TOTAL= 322.5

TEST2	SAI  GEOBGB    384  10-JAN-74  0656  000      03-JUL-74 P333>
TEST	SAI  GEOBGB    1.0  01-FEB-74  0840  000      03-JUL-74 P333>
GEOMES	HDR  GEOBGB    1.7  13-FEB-74  0053  000      03-JUL-74 P333>
TEST4	SAI  GEOBGB    896  18-JAN-74  0248  000      03-JUL-74 P333>
TEST6	SAI  GEOBGB    1.0  05-FEB-74  0155  000      03-JUL-74 P333>
Z	CMD  GEOBGB    128  10-JAN-74  0541  000      03-JUL-74 P333>
QFACE	SAI  GEOBGB    512  26-JAN-74  2331  000      03-JUL-74 P333>
TEST5	SAI  GEOBGB    1.0  31-JAN-74  0727  000      03-JUL-74 P333>
TEST3	SAI  GEOBGB    640  20-JUN-74  0720  000      03-JUL-74 P333>
SLICE	OLD  GEOBGB    1.0  01-FEB-74  0748  000      03-JUL-74 P333>
SLICE2	     GEOBGB    3.1  07-FEB-74  0825  000      03-JUL-74 P333>
SLICE2	OLD  GEOBGB    1.0  12-JAN-74  0828  000      03-JUL-74 P333>
SLICE	     GEOBGB    3.2  01-FEB-74  0751  000      03-JUL-74 P333>
REFACE	     GEOBGB    5.0  31-JAN-74  0842  000      03-JUL-74 P333>
QDO	     GEOBGB     13  28-JAN-74  0430  000      03-JUL-74 P333>
TEST7	SAI  GEOBGB    3.2  13-FEB-74  0305  000      03-JUL-74 P333>
	TOTAL=  23.8

DPYIII	FAI  SYSBGB    1.8  12-NOV-70  1134  000      03-JUL-74 P333>
DDJOB	DMP  SYSBGB   11.9  05-AUG-74  1051  000      11-AUG-74 P359
QQSVCM	RPG  SYSBGB      3  05-AUG-74  1051  000
DRUM	REL  SYSBGB    412  08-MAY-74  0422  400
SAITRG	REL  SYSBGB    530  24-MAY-73  2107  400
DRUM	DOC  SYSBGB    817  07-MAY-74  0600  000      03-JUL-74 P333>
CHANS	DD   SYSBGB    128  10-MAY-74  0848  000      03-JUL-74 P333>
BLOWUP	DMP  SYSBGB   12.9  05-AUG-74  1052  000      11-AUG-74 P359
DPYIII	REL  SYSBGB    768  18-NOV-72  0807  400
DDJOB	REL  SYSBGB    4.6  08-MAY-74  0712  400
RAID	REL  SYSBGB    8.4  08-AUG-73  0719  400
DPYIII	     SYSBGB    256  24-JUN-74  0209  000      03-JUL-74 P333>
ARITH	FAI  SYSBGB    1.8  24-MAY-73  2056  000      03-JUL-74 P333>
TVTAKE	SAI  SYSBGB    384  10-MAY-74  0846  000      03-JUL-74 P333>
TV	FAI  SYSBGB    896  08-DEC-72  0741  000      03-JUL-74 P333>
ABBREV	     SYSBGB    128  29-MAY-74  0230  000      03-JUL-74 P333>
SAITRG	     SYSBGB    110  24-MAY-73  2102  000      03-JUL-74 P333>
BLOWUP	SAI  SYSBGB    1.8  09-MAY-74  0336  000      03-JUL-74 P333>
TIMER	     SYSBGB    256  26-MAY-72  0040  000      03-JUL-74 P333>
RANDOM	SAI  SYSBGB    256  23-APR-73  1019  000      03-JUL-74 P333>
SAITRG	FAI  SYSBGB    2.5  24-MAY-73  2107  000      03-JUL-74 P333>
DRUMER	     SYSBGB    128  09-JUL-71  0040  000      03-JUL-74 P333>
RANDOM	     SYSBGB     15  25-JAN-74  0228  000      03-JUL-74 P333>
DDCALL	SAI  SYSBGB    3.7  08-MAY-74  0425  000      03-JUL-74 P333>
DRUM	FAI  SYSBGB    1.7  13-JUL-72  0133  000      03-JUL-74 P333>
DDCALL	REL  SYSBGB    4.0  08-MAY-74  0426  400
DD	DOC  SYSBGB    1.6  08-MAY-74  0516  000      03-JUL-74 P333>
DD	     SYSBGB    256  08-MAY-74  0419  000      03-JUL-74 P333>
RAID	SAV  SYSBGB    8.4  23-MAY-74  2337  400
BLOWUP	REL  SYSBGB    3.7  15-MAY-74  2100  400
DDJOB	SAI  SYSBGB    7.7  08-MAY-74  0709  000      03-JUL-74 P333>
RANDOM	REL  SYSBGB    250  30-MAY-74  0916  400
	TOTAL=  82.5

FITS	FAI    1BGB    1.2  10-MAY-74  0837  000      03-JUL-74 P333>
MAP	SAI    1BGB    2.5  11-MAY-74  2354  000      03-JUL-74 P333>
PDP10	TXT    1BGB    256  17-JUL-74  0820  000      29-JUL-74 P353>
PLAY	FAI    1BGB    896  26-MAY-74  0516  000      03-JUL-74 P333>
LISP	       1BGB      3  27-JUN-74  1415  000      03-JUL-74 P333>
REV	10     1BGB    896  15-JUN-74  0135  000      03-JUL-74 P333>
MN	       1BGB    2.0  26-MAY-74  0515  000      03-JUL-74 P333>
ZLISP	CMD    1BGB    128  27-JUN-74  1415  000      03-JUL-74 P333>
TEST	SAI    1BGB    256  26-MAY-74  0553  000      03-JUL-74 P333>
NODE	DOC    1BGB    384  15-JUN-74  0155  000      03-JUL-74 P333>
ANIMAT	PRO    1BGB    256  21-JUN-74  1211  000      03-JUL-74 P333>
ALOADR	SAI    1BGB    384  29-JUL-74  0841  000      11-AUG-74 P359>
SOLSYS	SAI    1BGB    1.3  06-DEC-72  0753  000      03-JUL-74 P333>
COREL	DOC    1BGB    591  15-JUN-74  0155  000      03-JUL-74 P333>
TTABLE	DOC    1BGB    768  15-JUN-74  0155  000      03-JUL-74 P333>
PHONES	       1BGB    256  29-JUL-74  0845  000      11-AUG-74 P359>
CVHALF	SAI    1BGB    512  07-MAY-74  0712  000      03-JUL-74 P333>
PRNTIM	FAI    1BGB    384  15-JUN-74  0156  000      03-JUL-74 P333>
GADDR	TXT    1BGB    640  21-JUN-74  1543  000      03-JUL-74 P333>
MATEVV	SAI    1BGB    3.0  17-JUN-74  0339  000      03-JUL-74 P333>
SUN	SAI    1BGB    518  07-MAY-74  0712  000      03-JUL-74 P333>
LAB	B3D    1BGB    7.8  17-JUN-74  0339  000      03-JUL-74 P333>
LAB	CAM    1BGB     10  17-JUN-74  0339  000      03-JUL-74 P333>
REV	       1BGB    4.2  29-JUL-74  0845  000      11-AUG-74 P359>
HEAP	SAI    1BGB    384  07-MAY-74  0712  000      03-JUL-74 P333>
XGPOUT	SAI    1BGB    384  18-JAN-74  0415  000      03-JUL-74 P333>
NILSON	TXT    1BGB    520  14-FEB-74  0052  000      03-JUL-74 P333>
